<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Analysis of Search: Amy Fisher Sex Tape</title>
	<atom:link href="http://xfep.com/feature/analysis-of-search-amy-fisher-sex-tape/feed/" rel="self" type="application/rss+xml" />
	<link>http://xfep.com/feature/analysis-of-search-amy-fisher-sex-tape/</link>
	<description>Tips on Being a Better Blogger</description>
	<lastBuildDate>Sun, 15 Nov 2009 12:14:41 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 12 Link Building Tactics For 2008 : Performancing</title>
		<link>http://xfep.com/feature/analysis-of-search-amy-fisher-sex-tape/comment-page-1/#comment-4033</link>
		<dc:creator>12 Link Building Tactics For 2008 : Performancing</dc:creator>
		<pubDate>Sun, 12 Jul 2009 04:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://xfep.com/google/analysis-of-search-amy-fisher-sex-tape/#comment-4033</guid>
		<description>[...] David P&#8217;s recent research on ranking factors in Google, one of the things he didn&#8217;t mention was all things being equal, a page on a highly-trusted [...]</description>
		<content:encoded><![CDATA[<p>[...] David P&#8217;s recent research on ranking factors in Google, one of the things he didn&#8217;t mention was all things being equal, a page on a highly-trusted [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TuranchoX &#187; 12 Link Building Tactics For 2008</title>
		<link>http://xfep.com/feature/analysis-of-search-amy-fisher-sex-tape/comment-page-1/#comment-533</link>
		<dc:creator>TuranchoX &#187; 12 Link Building Tactics For 2008</dc:creator>
		<pubDate>Sun, 02 Dec 2007 18:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://xfep.com/google/analysis-of-search-amy-fisher-sex-tape/#comment-533</guid>
		<description>[...] David P&#8217;s recent research on ranking factors in Google, one of the things he didn&#8217;t mention was all things being equal, a page on a highly-trusted [...]</description>
		<content:encoded><![CDATA[<p>[...] David P&#8217;s recent research on ranking factors in Google, one of the things he didn&#8217;t mention was all things being equal, a page on a highly-trusted [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Julian</title>
		<link>http://xfep.com/feature/analysis-of-search-amy-fisher-sex-tape/comment-page-1/#comment-532</link>
		<dc:creator>Steve Julian</dc:creator>
		<pubDate>Fri, 16 Nov 2007 05:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://xfep.com/google/analysis-of-search-amy-fisher-sex-tape/#comment-532</guid>
		<description>I wonder if Google ranks sites that feature use of Google online services, such as blogspot higher than sites that feature competing equivalent services.

I&#039;m convinced that sites that use relevant descriptive phrases in their URL&#039;s are ranked by Google higher than competing sites that use more cryptic or irrelevant URL&#039;s. Perhaps someone here with access to multiple domain addresses and web hosts would be interested in testing this theory by posting identical page content under both a relevant descriptive URL and a cryptic or irrelevant URL and compare their Google rankings for searching by specific phrases from their identical page content. Perhaps instead this experiment outcome is to obvious to spend the time doing.

Love this blog and all the contributions. Much respect to those that post their comments. Love your work!</description>
		<content:encoded><![CDATA[<p>I wonder if Google ranks sites that feature use of Google online services, such as blogspot higher than sites that feature competing equivalent services.</p>
<p>I&#8217;m convinced that sites that use relevant descriptive phrases in their URL&#8217;s are ranked by Google higher than competing sites that use more cryptic or irrelevant URL&#8217;s. Perhaps someone here with access to multiple domain addresses and web hosts would be interested in testing this theory by posting identical page content under both a relevant descriptive URL and a cryptic or irrelevant URL and compare their Google rankings for searching by specific phrases from their identical page content. Perhaps instead this experiment outcome is to obvious to spend the time doing.</p>
<p>Love this blog and all the contributions. Much respect to those that post their comments. Love your work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Julian</title>
		<link>http://xfep.com/feature/analysis-of-search-amy-fisher-sex-tape/comment-page-1/#comment-531</link>
		<dc:creator>Steve Julian</dc:creator>
		<pubDate>Thu, 15 Nov 2007 09:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://xfep.com/google/analysis-of-search-amy-fisher-sex-tape/#comment-531</guid>
		<description>Apparently sites that feature Google AdSense advertisements are given higher ranking on Google. Google&#039;s incentive for this is in that publicising AdSense sites improves their revenues from their advertising services. Obviously this has nothing to do with relevance to search engine queries.</description>
		<content:encoded><![CDATA[<p>Apparently sites that feature Google AdSense advertisements are given higher ranking on Google. Google&#8217;s incentive for this is in that publicising AdSense sites improves their revenues from their advertising services. Obviously this has nothing to do with relevance to search engine queries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Markus Merz</title>
		<link>http://xfep.com/feature/analysis-of-search-amy-fisher-sex-tape/comment-page-1/#comment-530</link>
		<dc:creator>Markus Merz</dc:creator>
		<pubDate>Sun, 11 Nov 2007 13:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://xfep.com/google/analysis-of-search-amy-fisher-sex-tape/#comment-530</guid>
		<description>What about outgoing links and their quality? Linking out to good quality is a factor.

What about internal links like links coming from tag, category and archive pages?

Your article is an interesting write up! Thanks! Ryan from p.com beamed me here.</description>
		<content:encoded><![CDATA[<p>What about outgoing links and their quality? Linking out to good quality is a factor.</p>
<p>What about internal links like links coming from tag, category and archive pages?</p>
<p>Your article is an interesting write up! Thanks! Ryan from p.com beamed me here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://xfep.com/feature/analysis-of-search-amy-fisher-sex-tape/comment-page-1/#comment-529</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Fri, 09 Nov 2007 16:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://xfep.com/google/analysis-of-search-amy-fisher-sex-tape/#comment-529</guid>
		<description>One thing that probably has a major effect is the anchor text that was used in the backlinks to each page.  I can pretty much guarantee that all front page articles will have at least one backlink and the ones with the most natural anchor text will probably win out.</description>
		<content:encoded><![CDATA[<p>One thing that probably has a major effect is the anchor text that was used in the backlinks to each page.  I can pretty much guarantee that all front page articles will have at least one backlink and the ones with the most natural anchor text will probably win out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PopCrunch Featured at eXtra For Every Publisher</title>
		<link>http://xfep.com/feature/analysis-of-search-amy-fisher-sex-tape/comment-page-1/#comment-528</link>
		<dc:creator>PopCrunch Featured at eXtra For Every Publisher</dc:creator>
		<pubDate>Fri, 09 Nov 2007 15:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://xfep.com/google/analysis-of-search-amy-fisher-sex-tape/#comment-528</guid>
		<description>[...] was very happy to discover this morning that it was featured in a story on high-volume celebrity search over at the popular technology site [...]</description>
		<content:encoded><![CDATA[<p>[...] was very happy to discover this morning that it was featured in a story on high-volume celebrity search over at the popular technology site [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Search Analysis and the Business of SERPS &#124; College-Startup</title>
		<link>http://xfep.com/feature/analysis-of-search-amy-fisher-sex-tape/comment-page-1/#comment-527</link>
		<dc:creator>Search Analysis and the Business of SERPS &#124; College-Startup</dc:creator>
		<pubDate>Fri, 09 Nov 2007 15:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://xfep.com/google/analysis-of-search-amy-fisher-sex-tape/#comment-527</guid>
		<description>[...] My friend David Peralty over at eXtra For Every Publisher did a very thorough analysis of a currently popular search phrase: Amy Fisher Sex Tape. [...]</description>
		<content:encoded><![CDATA[<p>[...] My friend David Peralty over at eXtra For Every Publisher did a very thorough analysis of a currently popular search phrase: Amy Fisher Sex Tape. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
