<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hosting: Dragging Down Profits so Consolidating</title>
	<atom:link href="http://xfep.com/hosting/hosting-dragging-down-profits-so-consolidating/feed/" rel="self" type="application/rss+xml" />
	<link>http://xfep.com/hosting/hosting-dragging-down-profits-so-consolidating/</link>
	<description>Tips on Being a Better Blogger</description>
	<lastBuildDate>Wed, 25 Jan 2012 15:53:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Changing Web Hosts - eXtra For Every Publisher</title>
		<link>http://xfep.com/hosting/hosting-dragging-down-profits-so-consolidating/comment-page-1/#comment-1239</link>
		<dc:creator>Changing Web Hosts - eXtra For Every Publisher</dc:creator>
		<pubDate>Wed, 14 May 2008 02:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://xfep.com/hosting/hosting-dragging-down-profits-so-consolidating/#comment-1239</guid>
		<description>[...] after finally deciding that I am going to bring all my sites under one roof (see Hosting: Dragging Down Profits so Consolidating), I went on a hunt to find the best web hosting I could under the needs I had listed, and after [...]</description>
		<content:encoded><![CDATA[<p>[...] after finally deciding that I am going to bring all my sites under one roof (see Hosting: Dragging Down Profits so Consolidating), I went on a hunt to find the best web hosting I could under the needs I had listed, and after [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ajith Prasad Edassery</title>
		<link>http://xfep.com/hosting/hosting-dragging-down-profits-so-consolidating/comment-page-1/#comment-1238</link>
		<dc:creator>Ajith Prasad Edassery</dc:creator>
		<pubDate>Tue, 22 Apr 2008 08:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://xfep.com/hosting/hosting-dragging-down-profits-so-consolidating/#comment-1238</guid>
		<description>I am with hostmonster shared hosting and more than happy with what I am getting for $5.99</description>
		<content:encoded><![CDATA[<p>I am with hostmonster shared hosting and more than happy with what I am getting for $5.99</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://xfep.com/hosting/hosting-dragging-down-profits-so-consolidating/comment-page-1/#comment-1245</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Mon, 21 Apr 2008 17:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://xfep.com/hosting/hosting-dragging-down-profits-so-consolidating/#comment-1245</guid>
		<description>Yeah you should do some searches on them. I&#039;m sure they are not perfect but I have been very pleased with them since day one.  They&#039;re pretty clued up on blog scripts etc too, particularly ones which cause problems, conflicts and heavy load etc</description>
		<content:encoded><![CDATA[<p>Yeah you should do some searches on them. I&#8217;m sure they are not perfect but I have been very pleased with them since day one.  They&#8217;re pretty clued up on blog scripts etc too, particularly ones which cause problems, conflicts and heavy load etc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://xfep.com/hosting/hosting-dragging-down-profits-so-consolidating/comment-page-1/#comment-1237</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 21 Apr 2008 17:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://xfep.com/hosting/hosting-dragging-down-profits-so-consolidating/#comment-1237</guid>
		<description>Brad - Honestly, for how much web hosting you use, you could probably find A Small Orange&#039;s $25/year 75mb space, 3gb BW a month sufficient, no?

Jacob - I don&#039;t like Dreamhosts control panel, I find their service to be reasonable, but not great. I won&#039;t host there again.

John Cow - Pimping affiliate stuff to the end eh? Thanks for the suggestion though.

Kevin - Heavily considering WiredTree now. Will have to do more research on them.</description>
		<content:encoded><![CDATA[<p>Brad &#8211; Honestly, for how much web hosting you use, you could probably find A Small Orange&#8217;s $25/year 75mb space, 3gb BW a month sufficient, no?</p>
<p>Jacob &#8211; I don&#8217;t like Dreamhosts control panel, I find their service to be reasonable, but not great. I won&#8217;t host there again.</p>
<p>John Cow &#8211; Pimping affiliate stuff to the end eh? Thanks for the suggestion though.</p>
<p>Kevin &#8211; Heavily considering WiredTree now. Will have to do more research on them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://xfep.com/hosting/hosting-dragging-down-profits-so-consolidating/comment-page-1/#comment-1244</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Mon, 21 Apr 2008 13:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://xfep.com/hosting/hosting-dragging-down-profits-so-consolidating/#comment-1244</guid>
		<description>I&#039;ve had a dedicated server for the last 4 or 5 years so I don&#039;t have any shared hosting companies I can recommend.

I am currently using &lt;a href=&quot;http://www.wiredtree.com&quot; rel=&quot;nofollow&quot;&gt;WiredTree&lt;/a&gt;  and whilst they are a little more expensive that a lot of alternatives, their support is the best. Normally I get a response to a support ticket within 5 minutes. Infact, I can&#039;t recall ever waiting longer than that.

They do also have VPS solutions starting at $49 a month so I would recommend checking them out.

Good luck

:)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve had a dedicated server for the last 4 or 5 years so I don&#8217;t have any shared hosting companies I can recommend.</p>
<p>I am currently using <a href="http://www.wiredtree.com" rel="nofollow">WiredTree</a>  and whilst they are a little more expensive that a lot of alternatives, their support is the best. Normally I get a response to a support ticket within 5 minutes. Infact, I can&#8217;t recall ever waiting longer than that.</p>
<p>They do also have VPS solutions starting at $49 a month so I would recommend checking them out.</p>
<p>Good luck<br />
 <img src='http://xfep.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Cow</title>
		<link>http://xfep.com/hosting/hosting-dragging-down-profits-so-consolidating/comment-page-1/#comment-1235</link>
		<dc:creator>John Cow</dc:creator>
		<pubDate>Mon, 21 Apr 2008 10:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://xfep.com/hosting/hosting-dragging-down-profits-so-consolidating/#comment-1235</guid>
		<description>I&#039;m very satisfied with Top Hosting Center. You can even use my discount coupon for 15% monthly recurring discounts :) Pick a plan for a year, and you&#039;ll receive 3 fee months.

http://www.johncow.com/want-discounts-weve-got-tons/</description>
		<content:encoded><![CDATA[<p>I&#8217;m very satisfied with Top Hosting Center. You can even use my discount coupon for 15% monthly recurring discounts <img src='http://xfep.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Pick a plan for a year, and you&#8217;ll receive 3 fee months.</p>
<p><a href="http://www.johncow.com/want-discounts-weve-got-tons/" rel="nofollow">http://www.johncow.com/want-discounts-weve-got-tons/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob</title>
		<link>http://xfep.com/hosting/hosting-dragging-down-profits-so-consolidating/comment-page-1/#comment-1236</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Mon, 21 Apr 2008 08:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://xfep.com/hosting/hosting-dragging-down-profits-so-consolidating/#comment-1236</guid>
		<description>I can offer up a rec for Dreamhost.

Been using them for only a few months, but I have had no complaints. They had issues with one email server awhile back, but I wasn&#039;t affected. I am not sure how long service was down, but they made up for it by offering refunds to many customers.

The service is very personal, and I feel like I could eventually get all my hosting from them.</description>
		<content:encoded><![CDATA[<p>I can offer up a rec for Dreamhost.</p>
<p>Been using them for only a few months, but I have had no complaints. They had issues with one email server awhile back, but I wasn&#8217;t affected. I am not sure how long service was down, but they made up for it by offering refunds to many customers.</p>
<p>The service is very personal, and I feel like I could eventually get all my hosting from them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://xfep.com/hosting/hosting-dragging-down-profits-so-consolidating/comment-page-1/#comment-1243</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Mon, 21 Apr 2008 02:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://xfep.com/hosting/hosting-dragging-down-profits-so-consolidating/#comment-1243</guid>
		<description>I don&#039;t really have a recommendation, and although I use Vortexhost for now, and it&#039;s been GREAT, it is a bit pricier than I&#039;d like. I may end up looking for new hosting just to save a few $$$.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t really have a recommendation, and although I use Vortexhost for now, and it&#8217;s been GREAT, it is a bit pricier than I&#8217;d like. I may end up looking for new hosting just to save a few $$$.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://xfep.com/hosting/hosting-dragging-down-profits-so-consolidating/comment-page-1/#comment-1242</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 21 Apr 2008 02:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://xfep.com/hosting/hosting-dragging-down-profits-so-consolidating/#comment-1242</guid>
		<description>Duncan - I was looking at their service. I had bad experiences with Plesk about 5 years ago now, but their control panel looks MUCH improved, and I don&#039;t HAVE to have SSH, but I do enjoy having it when the host permits it. Thanks for weighing in on this.

BillM - It uses around 15GB a month in bandwidth. Or around 500mb a day. And yeah, you read it right. Though the last two days it averaged 30k page views, so its still in a growth phase.

Total across all of my sites, I am going to need around 25GB a month in BW... so not too bad in that respect, but it needs to handle a total of around 50k page views a day.</description>
		<content:encoded><![CDATA[<p>Duncan &#8211; I was looking at their service. I had bad experiences with Plesk about 5 years ago now, but their control panel looks MUCH improved, and I don&#8217;t HAVE to have SSH, but I do enjoy having it when the host permits it. Thanks for weighing in on this.</p>
<p>BillM &#8211; It uses around 15GB a month in bandwidth. Or around 500mb a day. And yeah, you read it right. Though the last two days it averaged 30k page views, so its still in a growth phase.</p>
<p>Total across all of my sites, I am going to need around 25GB a month in BW&#8230; so not too bad in that respect, but it needs to handle a total of around 50k page views a day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BillM</title>
		<link>http://xfep.com/hosting/hosting-dragging-down-profits-so-consolidating/comment-page-1/#comment-1241</link>
		<dc:creator>BillM</dc:creator>
		<pubDate>Mon, 21 Apr 2008 01:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://xfep.com/hosting/hosting-dragging-down-profits-so-consolidating/#comment-1241</guid>
		<description>How much bandwidth does this translate to you needing?  I had no idea this blog had 20k views a day?  Did I read that right?

That&#039;s HUGE, at least it is by my standards.</description>
		<content:encoded><![CDATA[<p>How much bandwidth does this translate to you needing?  I had no idea this blog had 20k views a day?  Did I read that right?</p>
<p>That&#8217;s HUGE, at least it is by my standards.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

